A-GDS
$10,299.00
Build Yours
Standard Specs
Overview
| Standard Code | A-GDS |
| Width | 102″ |
| GVWR | 15,680 lb |
| GAWR | 7,000 lb |
Body
| Coupler | 2 5/16″ Square 25,000 lb |
| Crossmembers | 3″ I-beam on 16″ Centers |
| Deck | 2″ Treated Pine |
| Deck Height | 35″ |
| Deck Type | Deckover |
| Finish | PPG Premium Powder Coat |
| Frame Size | 12″ x 14 lb |
| Frame Type | I-Beam |
| Frame (Outer) | 2″ x 6″ x 1/8″ Rectangular Tube |
| Riser Height | 45 1/8″ |
| Tongue | ARC Engineered Neck |
| Tongue Length | 90 1/8″ |
Axles & Suspension
| Axle | E-Z Lube Brake 7,000 lb (2) |
| Axle (Tires) | Singles |
| Axle Lubrication | Grease |
| Brake Type | Electric Drum |
| Suspension | 6 Leaf Slipper Spring |
| Tire Size | 235/80R16 |
| Tire Type | Radial 10-ply |
| Wheel(s) | 16″ Black Mod |
Electronics
| Lighting | All DOT LED, Light Bar (Riser/Neck) |
| Power Accessories | 7-Way All Weather Wiring Harness |
Features
| Cargo Control | Rubrail & Stake Pockets |
| Jack (Front) | Drop Leg Jack 10,000 lb (2) |
| Ramp(s) | 8′ Steel Slide-in |
| Safety Features | Coupler Chains, DOT Reflective, Conspicuity Tape, Electric Breakaway Kit w/ Charger |
| Spare | Mount Only |
| Special Features | Twist Control, Dual Side Steps, Flex Bridge Standard on Units 30′ and Over |
| Storage | Front Toolbox w/ Chain Holder |
| Tail | Straight |




