A-BDZ
$9,499.00
Build Yours
Standard Specs
Overview
| Standard Code |
A-BDZ
|
| Width | 83″ |
| Bed | 83″ Wide Bed |
| GVWR | 14,000 lb |
| GAWR | 7,000 lb x2 |
Body
| Coupler |
BP 2 5/16″ Coupler
|
| Crossmembers | (2) 9″ Full Length Crossmembers Each Side 9/16″ |
| Deck |
10ga Bed Floor
|
| Deck Height | 26.5″ |
| Fenders | Steel |
| Finish |
PPG Premium Powder Coat
|
| Frame Size |
2″x6″ Tube
|
| Frame Type | Tube |
| Tongue |
2″x6″ Tube
|
Axles & Suspension
| Axle | E-Z Lube Brake 7,000 lb (2) |
| Axle (Tires) | Single |
| Axle Lubrication | Grease |
| Brake Type | Electric Drum |
| Suspension | Leaf Slipper Spring |
| Tire Size | 235/80R16 |
| Tire Type | Radial 10-ply |
| Wheel(s) | 16″ Black Mod |
Electronics
| Hydraulics | Power Up/Power Down |
| Lighting | All LED |
| Power Accessories | Deep Cycle Battery 27M, Trickle Charger, 7-Way All Weather Wiring Harness |
Features
| Cargo Control | D-rings (4) |
| Gate | 2-way Gate (Barn Door & Spread Gate) |
| Jack (Front) | Drop Leg Jack 10,000 lb (1) |
| Jack (Rear) | Rear Stabilizers |
| Ramp(s) | 78″ Slide-in |
| Safety Features | Coupler Chains, DOT Reflective, Conspicuity Tape, Electric Breakaway Kit w/ Charger |
| Spare | Spare Mount Only |
| Special Features | Long Arm EZ-Roll Tarp System, Power Up/Power Down |
| Storage | Integrated Toolbox w/ ARC Latch System |






























